<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>Cybersmart - FAQ -  News</title>
<description>Cybersmart - FAQ</description>
<link>http://faq.cybersmart.co.za/feed/news/rss.php</link>	<item>
		<title><![CDATA[ADSL IP number range renumbering]]></title>
		<description><![CDATA[<blockquote style="font-family: Helvetica; font-size: medium">
	Loyal Cybersmart Customers<br />
</blockquote>
<blockquote style="font-family: Helvetica; font-size: medium">
	<br />
</blockquote>
<blockquote style="font-family: Helvetica; font-size: medium">
	To cope with our growing demand for ADSL connectivity, our IP ranges<br />
</blockquote>
<blockquote style="font-family: Helvetica; font-size: medium">
	allocated to ADSL clients need to be renumbered to increase the availability<br />
</blockquote>
<blockquote style="font-family: Helvetica; font-size: medium">
	of IP numbers.<br />
</blockquote>
<blockquote style="font-family: Helvetica; font-size: medium">
	Any interruption in service will be kept to an absolute minimum and has been<br />
</blockquote>
<blockquote style="font-family: Helvetica; font-size: medium">
	scheduled to least impact our clients.  Normal services will resume<br />
</blockquote>
<blockquote style="font-family: Helvetica; font-size: medium">
	immediately thereafter.<br />
</blockquote>
<blockquote style="font-family: Helvetica; font-size: medium">
	<br />
</blockquote>
<blockquote style="font-family: Helvetica; font-size: medium">
	Potential Service Disruption <br />
</blockquote>
<blockquote style="font-family: Helvetica; font-size: medium">
	5:00am 24/25 April 2012 for approximately 30 mins<br />
</blockquote>
<blockquote style="font-family: Helvetica; font-size: medium">
	<br />
</blockquote>
<blockquote style="font-family: Helvetica; font-size: medium">
	Sincerely<br />
</blockquote>
<blockquote style="font-family: Helvetica; font-size: medium">
	Team Cybersmart<br />
</blockquote>
<div>
<br />
</div>
]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=285&amp;newslang=en</link>
		<pubDate>Thu, 19 Apr 2012 12:28:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Emergency router reload]]></title>
		<description><![CDATA[<p>
Hello,
</p>
<p>
One of our core routers needed a reload to address and core issue. This has been completed sucessfully. We are waiting on a vendor patch which will fix the issue long term. Please accept out applogy for the unexpected break in service.
</p>
<p>
Cybersmart NOC
</p>
<p>
 
</p>
]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=284&amp;newslang=en</link>
		<pubDate>Mon, 24 Oct 2011 22:33:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SeaCOM link failure.]]></title>
		<description><![CDATA[<p>
UPDATE
</p>
<p>
SeaCOM service has been restored (2011-10-11 10:57:04) 
</p>
<p>
 
</p>
<p>
Hi,
</p>
<p>
<span class="Apple-style-span">SeaCOM partners have suffered an undersea cable break - (<a href="http://www.seacom.mu/news/article-79/seacom-partner-outage-update-10th-october-2011/">SeaCOM break</a> </span><span class="Apple-style-span">) between Abu Talat (Egypt) and Marseilles (France). SeaCOM is trying to restore services via an alternate route and is freeing up the </span><font face="Arial, sans-serif, serif" size="2" class="Apple-style-span" color="#3d3e3f"><span style="line-height: 20px" class="Apple-style-span">SMW4</span></font> cable system. There is currently no ETR.
</p>
<p>
Cybersmart NOC 
</p>
<p>
 
</p>
]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=283&amp;newslang=en</link>
		<pubDate>Tue, 11 Oct 2011 08:57:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SAT3 Link failure - restored]]></title>
		<description><![CDATA[<p>
Date/Time: Tue Sept 13 15:35:06 SAST 2011
</p>
<p>
There has been an error on one of our SAT3 links. This is effecting international browsing, and will result in slower international connectivity. 
</p>
<p>
Non-restored users will be effected.
</p>
<p>
 
</p>
<p>
Cybersmart NOC 
</p>
<p>
 
</p>
<p>
Date/Time: Tue Sept 13 17:16:05 SAST 2011  
</p>
<p>
Links restored, non-restoed clients in the process of being restored.
</p>
]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=282&amp;newslang=en</link>
		<pubDate>Wed, 14 Sep 2011 13:45:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SeaCOM link & JINX backhaul 2011-06-03]]></title>
		<description><![CDATA[<p>2011-06-03</p><p>Both JINX and SeaCOM links down, suspected transit failure.</p><p>Cybersmart NOC </p><p>2011-06-03 11:59:13</p><p>ETR 1 hour.</p><p>Cybersmart NOC </p><p>14:50:09</p><p>Latest update from the supplier indicated the fault is bigger than initially suspected. Vendor techs are assisting to get the service restored.</p><p>Cybersmart NOC </p><p>There has been a link failure on the SeaCOM circuit. We have no ETR, but will update you as we get information.</p><p>Non-restored services will be disconnected during this period. </p><p>2011-05-31 11:20:14</p><p>All circuits have been restored:</p><p>"NEOTEL circuits are affected because of fiber-cut between Durban pop and Eros.&#39; </p><p> Cybersmart NOC</p><div><br /></div>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=281&amp;newslang=en</link>
		<pubDate>Fri, 03 Jun 2011 12:51:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Best broadband speeds in SA: Latest Net Index stats]]></title>
		<description><![CDATA[<font size="4" color="#c21f35"><strong> We are the fastest broadband ISP in South Africa !</strong></font><p>The following table provides an overview of the latest Net Index broadbandprovider stats. </p><p><strong>Average Download Speed</strong><table border="1" cellspacing="0" cellpadding="5" width="100%">	<tbody>		<tr>			<td colspan="3" style="text-align: center" bgcolor="#999999"><strong>Average Download Speed</strong></td>		</tr>		<tr>			<td bgcolor="#CCCCCC"><strong>Service Provider</strong></td>			<td bgcolor="#CCCCCC"><strong>Dec 13<br />			</strong></td>			<td bgcolor="#CCCCCC"><strong>April 13</strong></td>		</tr>		<tr>			<td>Cybersmart</td>			<td>–</td>			<td>7.23 Mbps</td>		</tr>		<tr>			<td>Neotel</td>			<td>–</td>			<td>5.07 Mbps</td>		</tr>		<tr>			<td>Vodacom</td>			<td>2.38 Mbps</td>			<td>4.31 Mbps</td>		</tr>		<tr>			<td>Cell C</td>			<td>4.62 Mbps</td>			<td>3.91 Mbps</td>		</tr>		<tr>			<td>Web Africa</td>			<td>2.81 Mbps</td>			<td>2.74 Mbps</td>		</tr>		<tr>			<td>Internet Solutions</td>			<td>2.53 Mbps</td>			<td>2.44 Mbps</td>		</tr>		<tr>			<td>MTN NS</td>			<td>1.88 Mbps</td>			<td>2.44 Mbps</td>		</tr>		<tr>			<td>Telkom</td>			<td>2.54 Mbps</td>			<td>2.39 Mbps</td>		</tr>		<tr>			<td>MWEB</td>			<td>2.11 Mbps</td>			<td>2.13 Mbps</td>		</tr>		<tr>			<td>Neology</td>			<td>–</td>			<td>1.45 Mbps</td>		</tr>	</tbody></table><br /></p><p>Please click on the link to  see the full report <br /><a href="http://mybroadband.co.za/news/broadband/19725-Best-broadband-speeds-Latest-Net-Index-stats.html" target="_new">http://mybroadband.co.za/news/broadband/19725-Best-broadband-speeds-Latest-Net-Index-stats.html</a><br /></p>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=279&amp;newslang=en</link>
		<pubDate>Tue, 31 May 2011 11:31:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Planned SeaCOM maintenance]]></title>
		<description><![CDATA[<!--[if gte mso 9]>

Normal
0




false
false
false

EN-ZA
X-NONE
X-NONE











MicrosoftInternetExplorer4













<![endif]--><!--[if gte mso 9]>











































































































































<![endif]--><!--[if gte mso 10]>

/* Style Definitions */
table.MsoNormalTable
{mso-style-name:"Table Normal";
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:"";
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin:0cm;
mso-para-margin-bottom:.0001pt;
mso-pagination:widow-orphan;
font-size:10.0pt;
font-family:"Times New Roman","serif";}

<![endif]-->
<p class="MsoNormal">
<strong><span style="font-size: 10pt; font-family: "Verdana","sans-serif"">Fault:</span></strong><span style="font-size: 10pt; font-family: "Verdana","sans-serif""> Outage in FT6 Segment, France.</span>
</p>
<p class="MsoNormal">
<span style="font-size: 10pt; font-family: "Verdana","sans-serif""> </span>
</p>
<p class="MsoNormal">
<strong><u><span style="font-size: 10pt; font-family: "Verdana","sans-serif"">Initial Update:</span></u></strong><span style="font-size: 10pt; font-family: "Verdana","sans-serif""> Fiber state is dark in both directions between Amiens
and Biaches (France) amp huts. Our provider has confirmed, this is a fiber
break and technicians are currently onsite performing OTDR testing. Once exact
fault location is confirmed then repair will begin. No ETR at this time. More
updates to follow</span>
</p>
<p class="MsoNormal">
<span style="font-size: 10pt; font-family: "Verdana","sans-serif""> </span>
</p>
<p class="MsoNormal">
<strong><u><span style="font-size: 10pt; font-family: "Verdana","sans-serif"">Latest Update</span></u></strong><span style="font-size: 10pt; font-family: "Verdana","sans-serif"">: The section having the additionally loss has been
identified at 37m from the splice joint placed yesterday (at 10.7 km from
Biache). </span>
</p>
<p class="MsoNormal">
<span style="font-size: 10pt; font-family: "Verdana","sans-serif""> </span>
</p>
<p class="MsoNormal">
<span style="font-size: 10pt; font-family: "Verdana","sans-serif"">A separate 37m cable will be pulled and additional
splice joint will be introduced to remove the loss. there maintainers engineers
will start the repair works at 00:00 CEST (23:00 GMT) and ETR is 06:00 CEST
(05:00 GMT)."</span>
</p>
<p class="MsoNormal">
<span style="font-size: 10pt; font-family: "Verdana","sans-serif""> </span>
</p>
<p class="MsoNormal">
<strong><span style="font-size: 10pt; font-family: "Verdana","sans-serif"">Service impacting: Yes.</span></strong>
</p>
<p class="MsoNormal">
<strong><span style="font-size: 10pt; font-family: "Verdana","sans-serif""> </span></strong>
</p>
<p class="MsoNormal">
<strong><span style="font-size: 10pt; font-family: "Verdana","sans-serif"">Time:  10<sup>th</sup> May
23:00 GMT to 11<sup>th</sup> may 05:00 GMT.</span></strong>
</p>
]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=280&amp;newslang=en</link>
		<pubDate>Tue, 10 May 2011 20:05:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SeaCOM outage]]></title>
		<description><![CDATA[<p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0.0001pt; margin-left: 0cm; font-size: 11pt; font-family: Calibri, sans-serif" class="MsoNormal"><span style="color: #1f497d">SEACOM:  There is a fiber-cut between Cairo-KOM Hamada in Egypt, we getting manually switched to protected path as automated protection option did not work on the segment.  No ETR as yet.</span></p><p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0.0001pt; margin-left: 0cm; font-size: 11pt; font-family: Calibri, sans-serif" class="MsoNormal"> </p><p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0.0001pt; margin-left: 0cm; font-size: 11pt; font-family: Calibri, sans-serif" class="MsoNormal">11:54:28</p><p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0.0001pt; margin-left: 0cm; font-size: 11pt; font-family: Calibri, sans-serif" class="MsoNormal"> </p><p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0.0001pt; margin-left: 0cm; font-size: 11pt; font-family: Calibri, sans-serif" class="MsoNormal">Latest updated estimates the circuit will be restored in 90mins. </p><p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0.0001pt; margin-left: 0cm; font-size: 11pt; font-family: Calibri, sans-serif" class="MsoNormal"> </p><p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0.0001pt; margin-left: 0cm; font-size: 11pt; font-family: Calibri, sans-serif" class="MsoNormal">There are still some routing issues that are effecting our restored clients. Our international partners are working on a work around. </p><div> </div><div>14:30</div><div> </div><div>The service has been fully restored and stable for around 2 hours. If you are still unable to browse international site, please restart (power cycle) you ADSL router. </div>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=278&amp;newslang=en</link>
		<pubDate>Wed, 20 Apr 2011 13:10:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SeaCOM link down (Sunday 20 March)]]></title>
		<description><![CDATA[<p>
The circuit is affected due to fibre cut in the SMW-4 segment-3 between Cairo-Kom Hamada.<br />
<br />
Telecom Egypt team has been informed to repair. There is no ETR at this moment.<br />
<br />
We will keep you posted for further updates.
</p>
<p>
 
</p>
<p>
2011-03-20 22:11:51
</p>
<p>
SeaCOM link restored, non-restored users please restart your routers if you have issues connecting internationally. 
</p>
]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=277&amp;newslang=en</link>
		<pubDate>Sun, 20 Mar 2011 19:40:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SeaCOM link failure]]></title>
		<description><![CDATA[<p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0.0001pt; margin-left: 0cm; font-size: 11pt; font-family: Calibri, sans-serif" class="MsoNormal"><strong><u><span style="font-size: 10pt; font-family: Arial, sans-serif; color: navy">Fault</span></u></strong><strong><span style="font-size: 10pt; font-family: Arial, sans-serif; color: navy">-</span></strong><span style="font-size: 10pt; font-family: Arial, sans-serif; color: navy"> SMW4 seg-3 route 2 is down.</span></p><p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0.0001pt; margin-left: 0cm; font-size: 11pt; font-family: Calibri, sans-serif" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial, sans-serif; color: navy"> </span></p><p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0.0001pt; margin-left: 0cm; font-size: 11pt; font-family: Calibri, sans-serif" class="MsoNormal"><strong><u><span style="font-size: 10pt; font-family: Arial, sans-serif; color: navy">Status:</span></u></strong><span style="font-size: 10pt; font-family: Arial, sans-serif; color: navy"> Ongoing.</span></p><p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0.0001pt; margin-left: 0cm; font-size: 11pt; font-family: Calibri, sans-serif" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial, sans-serif; color: navy"> </span></p><p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0.0001pt; margin-left: 0cm; font-size: 11pt; font-family: Calibri, sans-serif" class="MsoNormal"><strong><u><span style="font-size: 10pt; font-family: Arial, sans-serif; color: navy">Update:</span></u></strong><strong><span style="font-size: 10pt; font-family: Arial, sans-serif; color: navy"> - </span></strong><span style="font-size: 10pt; font-family: Arial, sans-serif; color: navy">As per the latest update from SMW4 Seg-3 Fiber pair-3 route 1since 20:54 UTC/16.03.11, MNOC observing alarm on SMW4 seg-3 route 2. Therefore all traffic passing   through SMW4 Seg-3 FP#3 have been affected. We have 6 X10G down due to this outage and it’s a cable outage.</span></p><p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0.0001pt; margin-left: 0cm; font-size: 11pt; font-family: Calibri, sans-serif" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial, sans-serif; color: navy">     </span></p><p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0.0001pt; margin-left: 0cm; font-size: 11pt; font-family: Calibri, sans-serif" class="MsoNormal"><strong><u><span style="font-size: 10pt; font-family: Arial, sans-serif; color: navy">Latest Update:-</span></u></strong><strong><span style="font-size: 10pt; font-family: Arial, sans-serif; color: navy">  </span></strong><span style="font-size: 10pt; font-family: Arial, sans-serif; color: navy">The curfew is expected to be lifted at 04:00 GMT on 17<sup>th</sup> March 2011, and after that cable repair team will reach to the repair ground.</span></p><p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0.0001pt; margin-left: 0cm; font-size: 11pt; font-family: Calibri, sans-serif" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial, sans-serif; color: navy"> </span></p><p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0.0001pt; margin-left: 0cm; font-size: 11pt; font-family: Calibri, sans-serif" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial, sans-serif; color: red">The expected ETR is around 4 hours from then, subject to the favorable conditions in Cairo (Egypt</span><span style="font-size: 10pt; font-family: Arial, sans-serif; color: navy">).</span></p><p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0.0001pt; margin-left: 0cm; font-size: 11pt; font-family: Calibri, sans-serif" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial, sans-serif; color: navy"> </span></p><p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0.0001pt; margin-left: 0cm; font-size: 11pt; font-family: Calibri, sans-serif" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial, sans-serif; color: navy">More updates to follow.</span></p><p>---- </p><p>There has been a failure on the SeaCOM link. We are waiting on upstream providers to detail the nature of the outage. You will experience slower international access and internet streaming. Non-restored services will also be disconnected.</p><p>Regards</p><p> </p><p>Cybersmart </p>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=276&amp;newslang=en</link>
		<pubDate>Thu, 17 Mar 2011 05:06:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Seacom Maintenance Feb16-17 2011]]></title>
		<description><![CDATA[<p><strong>URGENT OPTICAL WORKS</strong></p><p><strong>From</strong> ( GMT ) February 16, 2011 23:00:00<br /><strong>To</strong> ( GMT ) February 17, 2011 05:00:00</p><p><strong>Expected Impact</strong> 1x Equal 40 Mins  </p><span><pre style="font-family: monospace; line-height: 13px; padding: 2em">  </pre></span>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=275&amp;newslang=en</link>
		<pubDate>Tue, 08 Feb 2011 07:58:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SeaCOM : AT RISK NOTIFICATION.
]]></title>
		<description><![CDATA[<span ><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span"><br /></span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span"><br /></span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span">Current Status: At Risk</span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span"><br /></span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span"><br /></span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span">Latest Update: As per inputs from Telecom Egypt, a terrestrial cable cut is suspected in Seg 3 Route 2 (path between Alexandria and Suez) and the traffic has auto switched to Seg 3 Route 1.  On account of the prevailing political turmoil in Egypt, the teams at Telecom Egypt are not able to initiate fault isolation and resolution. This leaves us with a precarious situation in the event of any further outage on our traffic to this segment.</span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span"><br /></span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span"><br /></span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span">The intent of this communication was to update you on the current situation on SMW4 cable network and appraise you of our contingency plan. Our Leadership team is constantly reviewing the situation and is completely geared up to handle any impact that may arise due to this situation in Egypt. We are also working with Telecom Egypt to expedite the restoration process.</span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span"><br /></span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span"><br /></span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span">We will keep you updated with any new developments on this front.</span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span"><br /></span>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=274&amp;newslang=en</link>
		<pubDate>Tue, 01 Feb 2011 09:47:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SeaCOM cable system break]]></title>
		<description><![CDATA[<span style="font-family: Helvetica, Arial, sans-serif; font-size: 12px; color: #111111; line-height: 12px" class="Apple-style-span"><p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-weight: normal; line-height: 1.5em; text-align: left; border-width: 0px; padding: 0px">On Thursday 2nd December 2010, <a style="border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-weight: normal; border-width: 0px; padding: 0px; margin: 0px" href="http://www.twitter.com/SeacomLive" class="twitter-anywhere-user">@SeacomLive</a> said:</p><p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0.5em; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 1px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-weight: normal; line-height: 1.5em; text-align: left; border-bottom-style: solid; border-bottom-color: #333333">Due to a fault on a transmission partner’s cable 3.7kms from Alexandria, Egypt, certain clients are experiencing service degradation on the SEACOM network. SEACOM is in the process of restoring client services and will report progress on the fault rectification.</p></span>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=273&amp;newslang=en</link>
		<pubDate>Thu, 02 Dec 2010 08:02:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Slow youtube access.]]></title>
		<description><![CDATA[<p>We have lost peering with our upstream provider. A fault has been opened with them and we expecting this to be resolved during the course of the day</p><p>2010-10-05</p><p>This issue is still not resolved. We have re-logged the fault and await resolution.  </p><p>2010-10-06</p><p>Our upstream provider has remapped the service, however, local routing issues with SAIX are causing issues with local bandwidth issues. </p><p>Regards</p><p> </p><p>Cybersmart </p>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=271&amp;newslang=en</link>
		<pubDate>Wed, 06 Oct 2010 08:01:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Planned Works / Urgent Service Impact]]></title>
		<description><![CDATA[<p>URGENT MAINTENANCE ACTIVITY BY CABLE PROVIDER. LOCATION: LONDON / ENGLAND.</p><p>CABLE PROVIDER / THIRD PARTY CARRIER WILL BE PERFORMING ESSENTIAL FIBRE CABLE UPGRADE WORK.</p><p>Time: GMT</p><p>September 18, 2010 23:00:00</p><p>September 19, 2010 05:00:00</p><table border="0" cellspacing="0" cellpadding="0">	<tbody>		<tr>			<td class="td1" colspan="3" valign="top"> </td>			<td class="td2" valign="top"> </td>		</tr>	</tbody></table>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=270&amp;newslang=en</link>
		<pubDate>Fri, 17 Sep 2010 09:42:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Unplanned emergency maintenance on one mailserver. ]]></title>
		<description><![CDATA[<p>Date: 3 September 2010 </p><p>Time: 22:00</p><p>Duration: 08:00 hours (estimate)</p><p>Reason: Failed drive in RAID of one of the mailservers needs replacing and mirror needs to be rebuilt.</p><p> </p>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=269&amp;newslang=en</link>
		<pubDate>Fri, 03 Sep 2010 12:35:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SEACOM restored]]></title>
		<description><![CDATA[<p>The SEACOM link has been restored and international traffic is been routed over this cable system. Technical staff will be monitoring this link to ensure stability.</p><p>Thank you for your understanding during this protracted outage.</p><p>Regards</p><p> </p><p>Cybersmart NOC </p>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=268&amp;newslang=en</link>
		<pubDate>Fri, 23 Jul 2010 04:44:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SEACOM link is down]]></title>
		<description><![CDATA[<p>UPDATE 2010-07-22 15:00</p><p>SEACOM is hoping to "<span style="font-family: &#39;Lucida Grande&#39;, &#39;Helvetica Neue&#39;, Arial, Helvetica, sans-serif; font-size: 12px; color: #444444; line-height: 18px" class="Apple-style-span">reinstate their SEACOM traffic to pre-outage configurations and all connectivity going out of Africa is expected to be fully restored on 23 July 2010."</span></p><p>http://www.seacomblog.com/team-seacom/2010/07/seacom-repair-update-22-july-2010  </p><p> </p><p>UPDATE 2010-07-22</p><p> The link is still down. We have no further updates from SEACOM, beyond the cable will be repaired later this week. </p><p>UPDATE 2010-07-21</p><p>The link is still down. The SEACOM consortium expects the cable to be repaired by the end of the week (no change).  As we get updates we will pass this information on to you.  </p><p>UPDATE 2010-07-19</p><p>The SEACOM link is still down. Apparently the alternative route from Kenya has been removed awaiting the cable restoration later this week. As we get updates we will pass this information on to you.  </p><p>The SEACOM link is down, we are currently routing traffic via SAT3. This will result is slower international browsing.</p><p>Regards</p><p> </p><p>Cybersmart </p>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=267&amp;newslang=en</link>
		<pubDate>Thu, 22 Jul 2010 12:46:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SEACOM link down]]></title>
		<description><![CDATA[<p><span style="font-family: &#39;Lucida Grande&#39;, sans-serif; font-size: 25px; color: #333333; line-height: 21px" class="Apple-style-span">Update from SEACOM twitter account:</span></p><p><span style="font-family: &#39;Lucida Grande&#39;, sans-serif; font-size: 25px; color: #333333; line-height: 21px" class="Apple-style-span">We note SEACOM services between Mumbai and Mombasa are down since 9:19 GMT/5th July 10. We are still investigating. More updates to follow.</span></p><p> </p><p><span style="font-family: &#39;Lucida Grande&#39;, sans-serif; font-size: 25px; color: #333333; line-height: 21px" class="Apple-style-span">We currently do not have an update regarding the services between Mumbai and Mombasa. We are still investigating.</span> </p><p> </p><p><span style="font-family: &#39;Lucida Grande&#39;, sans-serif; font-size: 25px; color: #333333; line-height: 21px" class="Apple-style-span">@<a style="text-decoration: none; color: #0544ad; padding: 0px; margin: 0px" rel="nofollow" href="http://twitter.com/wanjiku" class="tweet-url username">wanjiku</a> HI, Sorry we are having distruption issues between Mumbai and Mombassa. We are currently investigating. Will keep you updated.</span> </p><p> </p><p><span style="font-family: &#39;Lucida Grande&#39;, sans-serif; font-size: 25px; color: #333333; line-height: 21px" class="Apple-style-span">Our investigations indicate that a repeater has failed on the SEACOM cable, which is offshore north of Mombasa.<a style="text-decoration: none; color: #0544ad; padding: 0px; margin: 0px" rel="nofollow" href="http://bit.ly/aMVxXa" target="_blank" class="tweet-url web">http://bit.ly/aMVxXa</a></span> </p>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=266&amp;newslang=en</link>
		<pubDate>Mon, 05 Jul 2010 17:51:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Break in international connectivity.]]></title>
		<description><![CDATA[<p>
Our international provider is having intermittent connectivity issues. We have escallated the fault with them and are waiting on a resolution.
</p>
<p>
 
</p>
<p>
Cybersmart NOC 
</p>
]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=265&amp;newslang=en</link>
		<pubDate>Mon, 14 Jun 2010 05:29:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Planned Cybersmart maintenance]]></title>
