<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>Cybersmart - FAQ -  News</title>
<description>Cybersmart - FAQ</description>
<link>http://faq.cybersmart.co.za/feed/news/rss.php</link>	<item>
		<title><![CDATA[Unplanned emergency maintenance on one mailserver. ]]></title>
		<description><![CDATA[<p>Date: 3 September 2010 </p><p>Time: 22:00</p><p>Duration: 08:00 hours (estimate)</p><p>Reason: Failed drive in RAID of one of the mailservers needs replacing and mirror needs to be rebuilt.</p><p> </p>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=269&amp;newslang=en</link>
		<pubDate>Fri, 03 Sep 2010 12:35:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SEACOM restored]]></title>
		<description><![CDATA[<p>The SEACOM link has been restored and international traffic is been routed over this cable system. Technical staff will be monitoring this link to ensure stability.</p><p>Thank you for your understanding during this protracted outage.</p><p>Regards</p><p> </p><p>Cybersmart NOC </p>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=268&amp;newslang=en</link>
		<pubDate>Fri, 23 Jul 2010 04:44:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SEACOM link is down]]></title>
		<description><![CDATA[<p>UPDATE 2010-07-22 15:00</p><p>SEACOM is hoping to "<span style="font-family: &#39;Lucida Grande&#39;, &#39;Helvetica Neue&#39;, Arial, Helvetica, sans-serif; font-size: 12px; color: #444444; line-height: 18px" class="Apple-style-span">reinstate their SEACOM traffic to pre-outage configurations and all connectivity going out of Africa is expected to be fully restored on 23 July 2010."</span></p><p>http://www.seacomblog.com/team-seacom/2010/07/seacom-repair-update-22-july-2010  </p><p> </p><p>UPDATE 2010-07-22</p><p> The link is still down. We have no further updates from SEACOM, beyond the cable will be repaired later this week. </p><p>UPDATE 2010-07-21</p><p>The link is still down. The SEACOM consortium expects the cable to be repaired by the end of the week (no change).  As we get updates we will pass this information on to you.  </p><p>UPDATE 2010-07-19</p><p>The SEACOM link is still down. Apparently the alternative route from Kenya has been removed awaiting the cable restoration later this week. As we get updates we will pass this information on to you.  </p><p>The SEACOM link is down, we are currently routing traffic via SAT3. This will result is slower international browsing.</p><p>Regards</p><p> </p><p>Cybersmart </p>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=267&amp;newslang=en</link>
		<pubDate>Thu, 22 Jul 2010 12:46:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SEACOM link down]]></title>
		<description><![CDATA[<p><span style="font-family: &#39;Lucida Grande&#39;, sans-serif; font-size: 25px; color: #333333; line-height: 21px" class="Apple-style-span">Update from SEACOM twitter account:</span></p><p><span style="font-family: &#39;Lucida Grande&#39;, sans-serif; font-size: 25px; color: #333333; line-height: 21px" class="Apple-style-span">We note SEACOM services between Mumbai and Mombasa are down since 9:19 GMT/5th July 10. We are still investigating. More updates to follow.</span></p><p> </p><p><span style="font-family: &#39;Lucida Grande&#39;, sans-serif; font-size: 25px; color: #333333; line-height: 21px" class="Apple-style-span">We currently do not have an update regarding the services between Mumbai and Mombasa. We are still investigating.</span> </p><p> </p><p><span style="font-family: &#39;Lucida Grande&#39;, sans-serif; font-size: 25px; color: #333333; line-height: 21px" class="Apple-style-span">@<a style="text-decoration: none; color: #0544ad; padding: 0px; margin: 0px" rel="nofollow" href="http://twitter.com/wanjiku" class="tweet-url username">wanjiku</a> HI, Sorry we are having distruption issues between Mumbai and Mombassa. We are currently investigating. Will keep you updated.</span> </p><p> </p><p><span style="font-family: &#39;Lucida Grande&#39;, sans-serif; font-size: 25px; color: #333333; line-height: 21px" class="Apple-style-span">Our investigations indicate that a repeater has failed on the SEACOM cable, which is offshore north of Mombasa.<a style="text-decoration: none; color: #0544ad; padding: 0px; margin: 0px" rel="nofollow" href="http://bit.ly/aMVxXa" target="_blank" class="tweet-url web">http://bit.ly/aMVxXa</a></span> </p>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=266&amp;newslang=en</link>
		<pubDate>Mon, 05 Jul 2010 17:51:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Break in international connectivity.]]></title>
		<description><![CDATA[<p>
Our international provider is having intermittent connectivity issues. We have escallated the fault with them and are waiting on a resolution.
</p>
<p>
 
</p>
<p>
Cybersmart NOC 
</p>
]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=265&amp;newslang=en</link>
		<pubDate>Mon, 14 Jun 2010 05:29:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Planned Cybersmart maintenance]]></title>
		<description><![CDATA[<p>Update: 08:08:54</p><p>Our international provider is having network peering issues in London. They are currently re-routing traffic. </p><p> </p><p><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span">We have scheduled a maintenance window between 6am - 8am Friday morning.</span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span"><br /></span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span">There is a very low risk of downtime, however, with all network changes the possibility exists.</span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span"><br /></span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span">We are introducing redundancy to our network in the UK so that we can provide you the customer</span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span"><br /></span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span">with better response times and reliability.</span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span"><br /></span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span"><br /></span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span">Regards</span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span"><br /></span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span"><br /></span><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span">Cybersmart</span></p>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=264&amp;newslang=en</link>
		<pubDate>Fri, 11 Jun 2010 05:47:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SEACOM Failure]]></title>
		<description><![CDATA[<p>There has been a general failure on the SEACOM circuit. We have switch all international routing to our backup circuit and as a result there will be increased latency connecting to international sites. </p><pre>Update:  We have been advised by Tata that there seems to be a fibre cut between Marseille and London on initial investigations.</pre><pre>Update:<font face="Helvetica, Arial, Helvetica, sans-serif" class="Apple-style-span"><span style="font-size: medium; white-space: normal" class="Apple-style-span"> </span></font> We have been in contact with our Service Manager at Tata, We have been informed that this link should be restored within the next hour.  </pre><pre>The link was broken due to a provider in France carrying out a cable upgrade without notifying any of their clients.</pre><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span"><pre><span style="white-space: normal" class="Apple-style-span">Cybersmart NOC </span></pre></span>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=263&amp;newslang=en</link>
		<pubDate>Fri, 04 Jun 2010 10:28:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Planned Maintenance from the 24th of April 02:00 to 24th of April 08:00.]]></title>
		<description><![CDATA[<table border="0">	<tbody>		<tr>			<td>Notice Description:</td>						<td>			Link - Submarine Cable Repairs SAT3: A power re-configuration needs to be performed on the main trunk between Melkbosstrand (South Africa) and Sesimbra (Portugal).During this maintenance window customers will experience slow response.</td>				</tr>		<tr>			<td>Date / Time Down</td>						<td>2010-04-24 02:00</td>				</tr>		<tr>			<td>Date / Time Up</td>						<td>	2010-04-24 08:00</td>				</tr>		<tr>			<td>Estimated Time to Repair:</td>						<td>	8 Hours</td>				</tr>		<tr>			<td>Site / Area: Affected </td>			<td>	ADSL users, Dialup users.</td>				</tr>		<tr>			<td>Impact:</td>						<td>	No Connectivity</td>				</tr>	</tbody></table>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=262&amp;newslang=en</link>
		<pubDate>Fri, 23 Apr 2010 06:44:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[The facts about Uncapped ADSL:  what you pay for and what you get.]]></title>
		<description><![CDATA[<div>mybroadband.co.za has an unbiased assessment of the latest spate of Uncapped ADSL offerings. What does this really mean for you and what are you actually getting for your money? Here are a few quotes: </div><div> </div><div>"...<span style="font-family: Arial, Helvetica, sans-serif; font-size: 13px; line-height: 20px" class="Apple-style-span">The initial euphoria is however wearing off, and early adopters of some of the new, low-cost uncapped ADSL offerings have started to face the reality of high contention ratios – which result in poor speeds – and fair use policies (FUP) which limit data usage.</span></div><div><span style="font-family: Arial, Helvetica, sans-serif; font-size: 13px; line-height: 20px" class="Apple-style-span">Numerous <a style="outline-style: none; outline-width: 0px; color: #002bb8; text-decoration: none" href="http://mybroadband.co.za/vb/forumdisplay.php?129-ADSL-ISP-Discussions">uncapped ADSL users are complaining</a> about poor speeds and heavy shaping of services, while others are greeted with unexpected throttling of speeds when they exceed certain monthly data usage limits."</span></div><div> </div><div>....</div><div> </div><div>"<span style="font-family: Arial, Helvetica, sans-serif; font-size: 13px; line-height: 20px" class="Apple-style-span">But even at a cost of R22 per GB it is challenging to create a sustainable business model for a 4 Mbps uncapped offering priced at around R500 per month.  To make such a business model work, users must on average use around 15 GB to 20 GB per month – anything higher and the ISP will start losing money."</span></div><div> </div><div><span style="font-family: Arial, Helvetica, sans-serif; font-size: 13px; line-height: 20px" class="Apple-style-span"><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 10px; line-height: normal" class="Apple-style-span">So how does it work?</span></span></div><div> </div><div><span style="font-family: Arial, Helvetica, sans-serif; font-size: 13px; line-height: 20px" class="Apple-style-span"><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 10px; line-height: normal" class="Apple-style-span">"<span style="font-family: Arial, Helvetica, sans-serif; font-size: 13px; line-height: 20px" class="Apple-style-span">The  basic business model for uncapped accounts is simple:  high end users who use tens or even hundreds of Gigabytes of data per month are subsidized by low end users who use less than 15 GB per month."<span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 10px; line-height: normal" class="Apple-style-span"> </span></span></span></span></div><div> </div><div>For the full article please read : http://mybroadband.co.za/news/adsl/12041-Uncapped-ADSL-Pricing-and-service-levels.html</div>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=261&amp;newslang=en</link>
		<pubDate>Mon, 12 Apr 2010 09:04:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[International Connectivity down - restored]]></title>
		<description><![CDATA[<p>The link has been restored by our international partners. </p><p>----</p><p>We apologise for the break in service.  </p><p>There is an issue with the international connectivity at present. Our upstream providers have been notified and we are awaiting a response.</p><p>Regards,</p><p>Cybersmart. </p><p> </p>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=260&amp;newslang=en</link>
		<pubDate>Wed, 07 Apr 2010 13:28:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[International link: SAT-3 - Planned Maintenance in Progress]]></title>
		<description><![CDATA[<span style="font-family: Helvetica; font-size: medium" class="Apple-style-span">Dear Customer <br /><br />Kindly take note that Planned Maintenance is still in progress on the SAT3<br />cable system in order to perform further testing and make a final attempt to<br />repair the System.  The Power on the SAT3 P3 (Southern Segment) is not<br />normal, and it is suspected that there are BU (Branching Unit) problems at<br />Lagos. All Non Restorable traffic on SAT 3 P3 have been affected since 02h00<br />this morning and will be restored as soon as the Branching Units are<br />re-configured and the power is normalised. <br /><br />SAIX traffic has been re-routed but users may experience <strong>latency</strong> and<br /><strong>congestion</strong> problems. </span>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=259&amp;newslang=en</link>
		<pubDate>Thu, 11 Feb 2010 08:02:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[International Link]]></title>
		<description><![CDATA[<div>Notice Description<span style="white-space: pre" class="Apple-tab-span">	</span>Link - All South African international traffic has been re-routed off undersea cable, SAT 3 to SAFE, due to power problems at Abidjan. Users may experience slow response due to high latency.</div><div>Date / Time Down<span style="white-space: pre" class="Apple-tab-span">	</span>2010-02-02 06:32</div><div> </div><div>Estimated Time to Repair<span style="white-space: pre" class="Apple-tab-span">	</span>&gt; 24 Hours</div><div>Affected<span style="white-space: pre" class="Apple-tab-span">	</span>ADSL users</div><div>Impact<span style="white-space: pre" class="Apple-tab-span">	</span>No Connectivity</div><div><br /></div><div>Cause<span style="white-space: pre" class="Apple-tab-span">		</span></div><div><span style="font-family: &#39;Lucida Grande&#39;, Arial, Helvetica, sans-serif; font-size: 11px; white-space: pre-wrap; -webkit-border-horizontal-spacing: 1px; -webkit-border-vertical-spacing: 1px" class="Apple-style-span">Power problem at Abidjan (Ivory Coast)</span></div><div> </div><div><span style="font-family: &#39;Lucida Grande&#39;, Arial, Helvetica, sans-serif; font-size: 11px; white-space: pre-wrap; -webkit-border-horizontal-spacing: 1px; -webkit-border-vertical-spacing: 1px" class="Apple-style-span">The SAT-3 cable is degraded due a suspected power problem between Abidjan and Lagos.  Telkom SA is busy localising the cause of the failure.</span></div><div> </div><div><span style="font-family: &#39;Lucida Grande&#39;, Arial, Helvetica, sans-serif; font-size: 11px; white-space: pre-wrap; -webkit-border-horizontal-spacing: 1px; -webkit-border-vertical-spacing: 1px" class="Apple-style-span">Power has been restored and the affected traffic is currently being restored</span></div><div> </div><div><span style="font-family: &#39;Lucida Grande&#39;, Arial, Helvetica, sans-serif; font-size: 11px; white-space: pre-wrap; -webkit-border-horizontal-spacing: 1px; -webkit-border-vertical-spacing: 1px" class="Apple-style-span">All South African international traffic has been re-routed off undersea cable, SAT 3 to SAFE, due to power problems at Abidjan. Users may experience slow response due to high latency.</span> </div>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=258&amp;newslang=en</link>
		<pubDate>Wed, 10 Feb 2010 13:33:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[International Connectivity  - Link restored]]></title>
		<description><![CDATA[<p>Their has been a break in international connectivity. One of the circuits is still effect and as a result international browsing will be effected. Our international partners have been notified and their techs are working on the issue.</p><p> Our portion of the SAT3 link has been manually restored. </p><p> </p>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=256&amp;newslang=en</link>
		<pubDate>Tue, 02 Feb 2010 08:06:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SAT3 Failure]]></title>
		<description><![CDATA[<div>NN Ref<span>	</span>Link - Rosebank to Amsterdam and Belville</div><div>Date / Time Down<span style="white-space: pre" class="Apple-tab-span">	</span>2010-02-02 04:00</div><div>Estimated Time to Repair<span style="white-space: pre" class="Apple-tab-span">	</span>1 Hour</div><div>Site / Area<span style="white-space: pre" class="Apple-tab-span">	</span></div><div>Affected<span style="white-space: pre" class="Apple-tab-span">	</span></div><div>Impact<span style="white-space: pre" class="Apple-tab-span">	</span>Customers will experience slow international connectivity</div><div>Notice Logged by User<span style="white-space: pre" class="Apple-tab-span">	</span></div><div>Cause<span style="white-space: pre" class="Apple-tab-span">		</span>SAT 3 Failure.</div><div>Progress: Our Overseas providers busy attending </div><div>Progress: Our Overseas providers busy attending  </div>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=257&amp;newslang=en</link>
		<pubDate>Tue, 02 Feb 2010 08:06:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[International Link normalisation]]></title>
		<description><![CDATA[<div>NN Ref<span >	</span>Link - SAT-3 normalisation in progress. 5 minutes breaks to traffic or slow response to traffic until 17:00on 02/02/2010</div><div>Date / Time Down<span style="white-space: pre" class="Apple-tab-span">	</span>2010-02-02 06:32</div><div>Date / Time Up<span style="white-space: pre" class="Apple-tab-span">	</span>2010-02-02 00:00</div><div>Estimated Time to Repair<span style="white-space: pre" class="Apple-tab-span">	</span>12 Hours</div><div>Site / Area<span style="white-space: pre" class="Apple-tab-span">	</span>NNOC</div><div>Affected<span style="white-space: pre" class="Apple-tab-span">	</span></div><div>Impact<span style="white-space: pre" class="Apple-tab-span">	</span>No Connectivity</div><div>Notice Logged by User<span style="white-space: pre" class="Apple-tab-span">	</span>NetshiKR on 2010-02-02 06:33</div>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=255&amp;newslang=en</link>
		<pubDate>Tue, 02 Feb 2010 06:44:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SAIX Network Notice Update - Link - London - Bellville
]]></title>
		<description><![CDATA[<p> </p><pre><font face="&#39;courier new&#39;, courier" class="Apple-style-span">Failure Type :          Fault Condition</font></pre><pre><font face="&#39;courier new&#39;, courier" class="Apple-style-span">Status :                New</font></pre><pre><font face="&#39;courier new&#39;, courier" class="Apple-style-span">Problem Description :   Link - London - Bellville</font></pre><pre><font face="&#39;courier new&#39;, courier" class="Apple-style-span">Impact :                Al clients will experience slow International Connectivity. Techs are busy attending</font></pre><pre><font face="&#39;courier new&#39;, courier" class="Apple-style-span">Time Down :             2010-01-21 02:51</font></pre><pre><font face="&#39;courier new&#39;, courier" class="Apple-style-span">Sites :                     </font></pre><pre><font face="&#39;courier new&#39;, courier" class="Apple-style-span">Cause :                 Major cable break on Sat 3</font></pre><pre><font face="&#39;courier new&#39;, courier" class="Apple-style-span">Progress :              Our techs are busy attending</font></pre><p> </p>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=254&amp;newslang=en</link>
		<pubDate>Thu, 21 Jan 2010 09:24:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[The stats of malware, spam and rogueware in 2009 or Why do I get so much spam!]]></title>
		<description><![CDATA[<p>PandaLabs have released a report on the state of junk email from 2009. Here are some of the highlights:</p><p> </p><ul>	<li>Over 25 Million new strains were created last year - averaging over 68000 stains a day</li>		<li>Banker Trojans and fake antivirus products - rougeware - top the list</li>		<li>Around 92% of all email is identified as spam</li></ul><div>You can get more details from <a href="http://mybroadband.co.za/news/Software/11002.html" target="_blank">MyBroadband</a> or read the full report at <a href="http://www.pandasecurity.com/img/enc/Annual_Report_PandaLabs_2009.pdf">PandaLabs</a>.</div><p> </p>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=253&amp;newslang=en</link>
		<pubDate>Wed, 06 Jan 2010 06:20:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Mail System upgrade
]]></title>
		<description><![CDATA[<span style="font-family: Helvetica; font-size: medium" class="Apple-style-span">We will be installing a new mail system Friday 27th November 2009. Cybersmart&#39;s customer base has grown to the point where conventional mail servers can no longer handle the volume of mail nor protect our customers from MailWare, Viruses, and Spam. This has resulted in unfortunate outages and mail delays. After considerable investigation we have decided to make a substantial investment in a commercial enterprise mail solution. Cybersmart has chosen Proto Balance (<a href="http://www.protonet.co.za/">www.protonet.co.za</a>) over a number of other vendors, primarily due to its scalability to over one million mail boxes.<br /><br />This mail system will be deployed in a phased approach, starting this Friday and continuing in various intervals over December.<br /><br />On Friday we will be changing the outgoing (SMTP) portion of the mail solution only. If you have an ADSL account with us, there is NOTHING you need to do. If you have a dialup account or you have a hosting account WITHOUT also having ADSL with us, you will need to change your OUTGOING mail-server in your Outlook or mail client to smtp3.cybersmart.co.za. Instructions on how to change your outgoing mail-server are available here: <a href="/">http://faq.cybersmart.co.za/</a> (click on "Cybersmart - email" on the left). Once again if you have an ADSL account with us you will not have to change anything.<br /><br /><h2>SPAM/Unsolicited bulk email</h2><br />Frequently, our customers are infected with a Virus, MailWare or AdWare that sends out huge volumes of mail through our SMTP servers WITHOUT THEIR KNOWLEDGE. These "Mail-Bots" cause mail delays and result in one or all of our SMTP servers being blacklisted by overseas syndicates. This in turn results in mail sent by our customers being blocked sporadically and not reaching its destination.<br /><br />Our new mail solution has AUTOMATIC MAIL-BOT DETECTION. If a customer is seen to be infected with a Mail-Bot, the IP that is originating the Spam will be blacklisted. The customer will be warned and given 4 hours to fix it, failing to fix it in 4 hours will result in the account being disabled.<br /><br />A customer may request that the account be re-enabled 3 times WITHOUT us requiring any proof from the customer that the problem is resolved. If the account is disabled for a 4th time, it will only be enabled once we have received a report by a third party technician that the problem has been fixed.<br /><br />If you are sending large numbers of emails for legitimate reasons (such as customers who operate mailing lists) PLEASE READ FURTHER:<br /><br />Any software that is automatically sending or forwarding BULK EMAIL from your ADSL line through our SMTP servers may be blocked by this new mail system. Affected customers are welcome to subscribe to one of our .virtual server. solutions, where we will give you your own mail-server with its own unique IP. In the event you are blacklisted, other customers will not be affected.<br /><br />Finally, if your mail is not hosted by Cybersmart and you are using our SMTP servers because your ADSL line is with us, when sending email, you will only be allowed to have 24 recipients in the "To:" field at a time, from this Friday. This means you can send a single mail to 24 other people at a time. If your mail is hosted with Cybersmart this limit is increased to 49.<br /><br />We apologise for this very strict new policy. However we feel that it will improve mail reliability, mail response times, and protect our customers. We will also make our best effort to provide workarounds for individual customers who have unusual mail needs.<br /><br />Regards<br /><br />Team Cybersmart</span>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=252&amp;newslang=en</link>
		<pubDate>Fri, 27 Nov 2009 08:41:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Vodacom 3G issues.]]></title>
		<description><![CDATA[<p>Source : http://mybroadband.co.za/vb/showthread.php?t=192776 </p><p> </p><p><strong>Vodacom Problems: Slow Throughput, Trying to Connect, DNS, High Latency</strong></p><p>Current Issues -Internet Connectivity 28/10/2009</p><p>Concise Description of problem:Customers are experiencing various connectivity problems. Sub cannot connect to the internet either on their data cards or when testing it on their handsets. This seems to be in the Gauteng and Limpopo region.</p><p>Cause &amp; Resolution:Pending</p><p> </p><p>Gauteng:</p><p>Cause &amp; Resolution: Scheduled Upgrades</p><p>Resolution Date &amp; Time: Pending</p><p>More info: http://mybroadband.co.za/vb/showthread.php?t=186900</p><p> </p><p>Reporting Issues</p><p>For reporting issues to Vodacom Support:</p><p>1) Call (082)155 (Free from a Vodacom SIM)</p><p>2) Mail Customer Care on customercare@vodacom.co.za</p><p>3) Read the FAQ in this forum.</p><p>4) Use the SelfHelp facility. </p><p>5) Search this forum, and chances are your question has been answered many times before.</p><p> </p><p>For reporting New Problems in this thread (all the information is required):</p><p>1) Location:</p><p>2) Time of issue:</p><p>3) Device:</p><p>4) Contract Type (pre-paid, contract, hybrid):</p><p>5) Existing reference numbers from 155:</p><p>6) speed.vodacom.co.za results (if possible):</p><p> </p><p>For reporting Problems in PM to VodacomData (all the information is required):</p><p>1) First name:</p><p>2) Last name:</p><p>3) Contact tel. number:</p><p>4) Area you&#39;re in:</p><p>5) Physical address, if relevant:</p><p>6) Cell number under discussion:</p><p>7) Verify APN in use:</p><p>8) Contract type (pre-paid, contract, hybrid):</p><p>9) Bundle type &amp; size:</p><p>10)For Data Card, specify the Hardware and Firmware version:</p><p> </p><p> </p>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=251&amp;newslang=en</link>
		<pubDate>Thu, 29 Oct 2009 11:31:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Phising email.]]></title>
		<description><![CDATA[<p><span style="font-size: 11px; color: #444444; line-height: 17px" class="Apple-style-span"><font face="helvetica" class="Apple-style-span">Cybersmart users should be aware and </font><strong><font face="helvetica" class="Apple-style-span">not respond</font></strong><font face="helvetica" class="Apple-style-span"> to an e-mail claiming to need your name and account password due to some webmail maintenance. This e-mail is a scam targeting Cybersmart users in order to steal your identity and/or gain access to your e-mail account. We will </font><strong><font face="helvetica" class="Apple-style-span">never</font></strong><font face="helvetica" class="Apple-style-span"> ask you for your account password.</font></span></p><p> The email looks as follows:</p><p>Subject: </p><p><span style="font-family: Helvetica, Arial, Helvetica, sans-serif; font-size: 12px; font-weight: bold" class="Apple-style-span">CONFIRM YOUR CYBERSMART.CO.ZA USER ACCOUNT IMMEDIATELY!</span></p><p><span style="font-family: Helvetica, Arial, Helvetica, sans-serif; font-size: 12px; font-weight: bold" class="Apple-style-span"><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 10px; font-weight: normal" class="Apple-style-span">Body of the message:</span></span></p><p><span style="font-family: Helvetica, Arial, Helvetica, sans-serif; font-size: 12px; font-weight: bold" class="Apple-style-span"><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 10px; font-weight: normal" class="Apple-style-span"><font face="arial, helvetica, sans-serif" class="Apple-style-span"><span style="font-size: x-small" class="Apple-style-span">A DGTFX virus has been detected in your folders Your email account has to be upgraded to our new Secured DGTFX anti-virus 2009 version  to prevent damages to our webmail log and your important files.</span></font></span></span></p><span style="font-family: Helvetica; font-size: medium" class="Apple-style-span"><p><span style="font-family: arial, helvetica, sans-serif; font-size: x-small" class="Apple-style-span">Click your reply tab, Fill the columns below and send back or your email account will be terminated immediately to avoid spread of the virus.</span></p><p><span style="font-family: arial, helvetica, sans-serif; font-size: x-small" class="Apple-style-span">USER ID:......PASSWORD:......PHONE NUMBER:.....DATE OF BIRTH:</span></p><p><span style="font-family: arial, helvetica, sans-serif; font-size: x-small" class="Apple-style-span">Cybersmart - Webmail Technical Team</span></p><p><font face="arial, helvetica, sans-serif" class="Apple-style-span"><span style="font-size: x-small" class="Apple-style-span">Note that your password will be encrypted with 1024-bit RSA keys for your password safety to avoid any unauthorized user.You will experience login problems if details are not received for DGTFX Email account upgrade.</span></font></p><div>I repeat. DO NOT reply to this email.</div></span>]]></description>
		<link>http://faq.cybersmart.co.za/index.php?action=news&amp;newsid=249&amp;newslang=en</link>
		<pubDate>Wed, 28 Oct 2009 11:57:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Link - Steenberg Golf Estate, Strandfontein, Swellendam, Pinelands 4, RST2 - UMCC(A29A5), Saldanha, Grabouw, Lentegeur, Melkbosstrand 3 IMAX_1, Pinelands 1, Pinelands 2, Braeview 2, Club Mykonos, Epping 1, Epping 2, Pelican Park,Pinelands 3 : No traffic t]]></title>
